Standard Entry Fee of $325 includes:
Grand Champion – $1,000
Reserve Grand Champion – $500
3rd place overall – $200
4th place overall – $175
5th place overall – $150
6th place overall – $125
7th place overall – $100
8th place overall – $75
9th place overall – $50
10th place overall – $25
1st Place – each meat category – $250
2nd Place – each meat category – $175
3rd Place – each meat category – $100
4th Place – each meat category – $75
5th Place – each meat category – $50
6th – 10th Place – each meat category – ribbon
* You must compete in all four meat categories to be considered for Grand and Reserve Grand Champion
1st Place -$100 & trophy
Team Arrival Times:
Thursday, March 21st,, 2019- 2:00 pm — 7:00 pm
Friday, March 22nd, 2019 – 9:00 am — 6:00 pm
Sign-up deadline: Sunday March 17th @ midnight
2019 Overall Results:
1 | Grey Street BBQ | 708.012 |
2 | Billy Ray BBQ | 695.966 |
3 | iBQ’[email protected] | 693.098 |
4 | one2bbq | 691.406 |
5 | Carrol Lou’s Smokehouse | 690.206 |
6 | Big E BBQ | 689.074 |
7 | WeQ4u | 681.577 |
8 | Smokin Hoosiers | 680.537 |
9 | Meat Misters | 679.92 |
10 | Tire Smoke BBQ | 679.291 |
11 | Smoke on This | 678.217 |
12 | Triple H BBQ | 676.492 |
13 | Historic BBQ | 676.457 |
14 | Thunder Hog BBQ | 675.897 |
15 | High on the Hog Ohio | 673.634 |
16 | Smoke – N – Peppers | 673.086 |
17 | Parrothead Smokers | 670.172 |
18 | Brotherhood of Swine | 669.006 |
19 | Smokin’ 4 Play BBQ | 663.314 |
20 | Extra Mile BBQ | 662.114 |
21 | Bankin Baby BBQ | 661.577 |
22 | M&K BBQ | 659.829 |
23 | Papas’s BarB-Q | 659.292 |
24 | Louisville Barbecue Company | 656.388 |
25 | Gem City BBQ | 654.743 |
26 | Flyin Swine BBQ | 651.92 |
27 | Bourbon Que | 642.103 |
28 | Maguire University Culinary Institute | 640.983 |
29 | CHIX-ON-HOGS BBQ LLC | 631.794 |
Chicken
1 | iBQ’[email protected] | 180 |
2 | Grey Street BBQ | 180 |
3 | one2bbq | 177.714 |
4 | Thunder Hog BBQ | 177.703 |
5 | Brotherhood of Swine | 176.56 |
6 | Flyin Swine BBQ | 172.594 |
7 | Big E BBQ | 172.56 |
8 | Carrol Lou’s Smokehouse | 171.977 |
9 | Historic BBQ | 171.966 |
10 | Gem City BBQ | 171.417 |
11 | Smokin Hoosiers | 170.32 |
12 | Smoke – N – Peppers | 170.263 |
13 | Billy Ray BBQ | 170.263 |
14 | Extra Mile BBQ | 169.68 |
15 | Triple H BBQ | 168.537 |
16 | Bankin Baby BBQ | 167.966 |
17 | Smoke on This | 167.417 |
18 | Louisville Barbecue Company | 167.417 |
19 | WeQ4u | 167.371 |
20 | Meat Misters | 166.24 |
21 | Parrothead Smokers | 166.24 |
22 | Smokin’ 4 Play BBQ | 162.823 |
23 | Tire Smoke BBQ | 162.8 |
24 | High on the Hog Ohio | 161.097 |
25 | M&K BBQ | 157.074 |
26 | Papas’s BarB-Q | 154.766 |
27 | Maguire University Culinary Institute | 154.263 |
28 | CHIX-ON-HOGS BBQ LLC | 151.954 |
29 | Bourbon Que | 146.206 |
Ribs
1 | Grey Street BBQ | 180 |
2 | Smoke on This | 178.297 |
3 | Triple H BBQ | 174.857 |
4 | Thunder Hog BBQ | 174.274 |
5 | Tire Smoke BBQ | 173.714 |
6 | Carrol Lou’s Smokehouse | 172 |
7 | Billy Ray BBQ | 171.44 |
8 | Parrothead Smokers | 170.834 |
9 | Louisville Barbecue Company | 170.823 |
10 | High on the Hog Ohio | 170.297 |
11 | M&K BBQ | 170.274 |
12 | iBQ’[email protected] | 169.692 |
13 | Big E BBQ | 169.668 |
14 | Bankin Baby BBQ | 167.989 |
15 | Bourbon Que | 166.869 |
16 | WeQ4u | 166.823 |
17 | Smoke – N – Peppers | 166.274 |
18 | Meat Misters | 166.263 |
19 | Smokin’ 4 Play BBQ | 166.252 |
20 | Historic BBQ | 165.132 |
21 | one2bbq | 163.977 |
22 | Extra Mile BBQ | 163.954 |
23 | Gem City BBQ | 163.954 |
24 | CHIX-ON-HOGS BBQ LLC | 163.418 |
25 | Maguire University Culinary Institute | 163.394 |
26 | Brotherhood of Swine | 162.823 |
27 | Papas’s BarB-Q | 162.812 |
28 | Flyin Swine BBQ | 161.12 |
29 | Smokin Hoosiers | 161.109 |
Pork:
1 | Billy Ray BBQ | 180 |
2 | Carrol Lou’s Smokehouse | 180 |
3 | one2bbq | 178.857 |
4 | Big E BBQ | 178.857 |
5 | Grey Street BBQ | 176.594 |
6 | Papas’s BarB-Q | 176 |
7 | Parrothead Smokers | 174.297 |
8 | High on the Hog Ohio | 174.263 |
9 | Triple H BBQ | 172.572 |
10 | Meat Misters | 172 |
11 | Smokin Hoosiers | 171.406 |
12 | Tire Smoke BBQ | 169.668 |
13 | iBQ’[email protected] | 169.132 |
14 | Smoke on This | 168.537 |
15 | Historic BBQ | 168.537 |
16 | Bankin Baby BBQ | 168.537 |
17 | Smoke – N – Peppers | 167.977 |
18 | Smokin’ 4 Play BBQ | 167.394 |
19 | WeQ4u | 167.383 |
20 | CHIX-ON-HOGS BBQ LLC | 163.371 |
21 | Thunder Hog BBQ | 162.251 |
22 | Brotherhood of Swine | 162.24 |
23 | M&K BBQ | 161.657 |
24 | Flyin Swine BBQ | 159.966 |
25 | Extra Mile BBQ | 159.943 |
26 | Gem City BBQ | 159.394 |
27 | Bourbon Que | 157.063 |
28 | Louisville Barbecue Company | 156.503 |
29 | Maguire University Culinary Institute | 154.766 |
Brisket:
1 | WeQ4u | 180.0000 |
2 | Smokin Hoosiers | 177.7028 |
3 | Meat Misters | 175.4172 |
4 | iBQ’[email protected] | 174.2744 |
5 | Billy Ray BBQ | 174.2628 |
6 | Tire Smoke BBQ | 173.1084 |
7 | Bourbon Que | 171.9656 |
8 | Grey Street BBQ | 171.4172 |
9 | one2bbq | 170.8572 |
10 | M&K BBQ | 170.8228 |
11 | Historic BBQ | 170.8228 |
12 | Smoke – N – Peppers | 168.5716 |
13 | Maguire University Culinary Institute | 168.5600 |
14 | Extra Mile BBQ | 168.5372 |
15 | Big E BBQ | 167.9884 |
16 | High on the Hog Ohio | 167.9772 |
17 | Brotherhood of Swine | 167.3828 |
18 | Smokin’ 4 Play BBQ | 166.8456 |
19 | Carrol Lou’s Smokehouse | 166.2284 |
20 | Papas’s BarB-Q | 165.7144 |
21 | Smoke on This | 163.9656 |
22 | Thunder Hog BBQ | 161.6684 |
23 | Louisville Barbecue Company | 161.6456 |
24 | Triple H BBQ | 160.5256 |
25 | Gem City BBQ | 159.9772 |
26 | Parrothead Smokers | 158.8000 |
27 | Flyin Swine BBQ | 158.2400 |
28 | Bankin Baby BBQ | 157.0856 |
29 | CHIX-ON-HOGS BBQ LLC | 153.0512 |
Dessert:
1 | WeQ4u | 180.0000 |
2 | Triple H BBQ | 180.0000 |
3 | High on the Hog Ohio | 179.4400 |
4 | Thunder Hog BBQ | 177.7144 |
5 | Smokin’ 4 Play BBQ | 176.5716 |
6 | Bankin Baby BBQ | 176.0000 |
7 | Extra Mile BBQ | 166.2856 |
8 | CHIX-ON-HOGS BBQ LLC | 165.6800 |
9 | Brotherhood of Swine | 163.9656 |
10 | M&K BBQ | 163.3828 |